| Scenario | Definition |
|---|---|
| Fa | Flood event in 2020 |
| Fb | Flood event in 2021 |
| F0 | Present baseline 2011-2021 |
| Fa-50 | Existing drainage pipe clogged 50% |
| F1a | Near future 2022-2030 climate change RCP4.5 |
| F1b | Mid future 20231-2060 climate change RCP4.5 |
| F1c | Far future 20261-2090 climate change RCP4.5 |
| F1d | Near future 2022-2030 climate change RCP8.5 |
| F1e | Mid future 20231-2060 climate change RCP8.5 |
| F1f | Far future 20261-2090 climate change RCP8.5 |
| F2a | Return period = 2 years |
| F2b | Return period = 5 years |
| F2c | Return period = 10 years |
| F2d | Return period = 25 years |
| F2e | Return period = 50 years |
| F2f | Return period = 100 years |
Remark:
- Model Area 1 covers Sangkat Dangkor, Prey Veng and Sak Sampov
- Model Area 2 covers Sangkat Kbal Koh
- Model Area 3 covers Sangkat Trapeang Krasang